- 28 Oct 1856 - Birth - ; Felsenburg, Russia
- 25 Apr 1916 - Death - ; North Dakota, USA
- 1900 - Residence - ; Township 140, Morton, North Dakota, USA
- 1910 - Residence - ; Township 140, Morton, North Dakota, USA
- 1899 - Arrival -
- 1900 - Residence - ; Township 140, Morton, North Dakota, USA
- 1910 - Residence - ; Township 140, Morton, North Dakota, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Johann Gress | |||
Birth | About 1836 | Russia | |
Death | |||
Marriage | to (Unknown) Marcel | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) (Unknown) Marcel | |||
Birth | About 1840 | Russia | |
Death | |||
Marriage | to Johann Gress | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Anton Gress | ||
Birth | 28 Oct 1856 | Felsenburg, Russia | |
Death | 25 Apr 1916 | North Dakota, USA | |
Marriage | About 1910 | to Theckla Gress at North Dakota | |
Marriage | abt 1880 | to Katharina Mueller | |
Marriage | to Katharina Mueller at Russia | ||
F | Rosa Gress | ||
Birth | 16 February 1860 | Russia | |
Death | 25 Feb 1943 | Killdeer, Dunn County, North Dakota, USA |
PARENT (M) Anton Gress | |||
Birth | 28 Oct 1856 | Felsenburg, Russia | |
Death | 25 Apr 1916 | North Dakota, USA | |
Marriage | About 1910 | to Theckla Gress at North Dakota | |
Marriage | abt 1880 | to Katharina Mueller | |
Marriage | to Katharina Mueller at Russia | ||
Father | Johann Gress | ||
Mother | (Unknown) Marcel | ||
PARENT (F) Theckla Gress | |||
Birth | abt 1860 | Russia | |
Death | 1936 | North Dakota | |
Marriage | About 1910 | to Anton Gress at North Dakota | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Louise Gress | ||
Birth | abt 1901 | North Dakota | |
Death |
PARENT (M) Anton Gress | |||
Birth | 28 Oct 1856 | Felsenburg, Russia | |
Death | 25 Apr 1916 | North Dakota, USA | |
Marriage | About 1910 | to Theckla Gress at North Dakota | |
Marriage | abt 1880 | to Katharina Mueller | |
Marriage | to Katharina Mueller at Russia | ||
Father | Johann Gress | ||
Mother | (Unknown) Marcel | ||
PARENT (F) Katharina Mueller | |||
Birth | May 1864 | Russia | |
Death | 24 Mar 1909 | New Salem, Morton, North Dakota, United States | |
Marriage | abt 1880 | to Anton Gress | |
Marriage | to Anton Gress at Russia | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Gress | ||
Birth | 30 July 1881 | Russia | |
Death | August 1962 | ||
Marriage | 1917 | to Magdalena Gerhardt at North Dakota, USA | |
Marriage | 1946 | to Elizabeth Hatzenbuhler | |
Marriage | about 1960 | to Sophia | |
Marriage | About 1902 | to Frances Hatzenbuhler at North Dakota | |
F | Rosa Gress | ||
Birth | 18 Nov 1886 | Beresan, Odessa, South Russia | |
Death | 27 Jul 1972 | Yakima, Yakima, Washington, USA | |
M | Michael "Mike" Anton Gress | ||
Birth | 25 Sep 1883 | Russia | |
Death | 13 Feb 1968 | Mandan, Morton, North Dakota, USA | |
M | Frantz Gress | ||
Birth | 25 Dec 1887 | Landau, Beresan, Cherson, South Russia (now Ukraine) | |
Death | 3 Jan 1974 | Spokane, Spokane, Washington, USA | |
F | Magdalena Gress | ||
Birth | Jul 1896 | Russia | |
Death | 17 May 1977 | North Dakota, USA | |
F | Margaretha "Margaret" Boehm (Gress) | ||
Birth | 25 May 1892 | Russia | |
Death | 7 Jul 1942 | Crown Butte, Morton, North Dakota, USA | |
M | Anton Gress | ||
Birth | 15 August 1894 | Russia | |
Death | 13 Oct 1964 | Crown Butte, Morton, North Dakota, USA | |
F | Katherine Gress | ||
Birth | abt 1907 | North Dakota | |
Death | 10 Jan 1988 | Yakima City | |
F | Elisabetha Gress | ||
Birth | 23 Oct 1900 | Saint Anthony, Morton, North Dakota | |
Death | 03 Sep 1996 | Grangeville, Idaho, Idaho, United States of America | |
M | Peter Anton Gress | ||
Birth | 23 Oct 1897 | Steinfeld, Beresan, Odessa, South Russia | |
Death | 22 Apr 1986 | Crown Butte, Morton, North Dakota, USA | |
M | Jacob Gress | ||
Birth | abt 1905 | North Dakota, USA | |
Death | 9 February 1939? | ||
M | Casper Gress | ||
Birth | About 1890 | Russia | |
Death | About 1890 | Russia | |
M | Ralph Gress | ||
Birth | About 1909 | North Dakota | |
Death | About 1909 | ||
M | Jack Gress | ||
Birth | 10 October 1904 | North Dakota | |
Death | 05 May 1986 | Yakima, Yakima County, Washington | |
M | Peder Gress | ||
Birth | Aug 1898 | Alsace-Lorraine, German Empire | |
Death | |||
F | Catharina Gress | ||
Birth | abt 1885 | Landau, Beresan, Cherson, South Russia (now Ukraine) | |
Death | |||
F | Louise Gress | ||
Birth | abt 1901 | North Dakota, USA | |
Death |
PARENT (M) Anton Gress | |||
Birth | 28 Oct 1856 | Felsenburg, Russia | |
Death | 25 Apr 1916 | North Dakota, USA | |
Marriage | About 1910 | to Theckla Gress at North Dakota | |
Marriage | abt 1880 | to Katharina Mueller | |
Marriage | to Katharina Mueller at Russia | ||
Father | Johann Gress | ||
Mother | (Unknown) Marcel | ||
PARENT (F) Katharina Mueller | |||
Birth | May 1864 | Russia | |
Death | 24 Mar 1909 | New Salem, Morton, North Dakota, United States | |
Marriage | abt 1880 | to Anton Gress | |
Marriage | to Anton Gress at Russia | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Gress | ||
Birth | 30 July 1881 | Russia | |
Death | August 1962 | ||
Marriage | 1917 | to Magdalena Gerhardt at North Dakota, USA | |
Marriage | 1946 | to Elizabeth Hatzenbuhler | |
Marriage | about 1960 | to Sophia | |
Marriage | About 1902 | to Frances Hatzenbuhler at North Dakota | |
F | Rosa Gress | ||
Birth | 18 Nov 1886 | Beresan, Odessa, South Russia | |
Death | 27 Jul 1972 | Yakima, Yakima, Washington, USA | |
M | Michael "Mike" Anton Gress | ||
Birth | 25 Sep 1883 | Russia | |
Death | 13 Feb 1968 | Mandan, Morton, North Dakota, USA | |
M | Frantz Gress | ||
Birth | 25 Dec 1887 | Landau, Beresan, Cherson, South Russia (now Ukraine) | |
Death | 3 Jan 1974 | Spokane, Spokane, Washington, USA | |
F | Magdalena Gress | ||
Birth | Jul 1896 | Russia | |
Death | 17 May 1977 | North Dakota, USA | |
F | Margaretha "Margaret" Boehm (Gress) | ||
Birth | 25 May 1892 | Russia | |
Death | 7 Jul 1942 | Crown Butte, Morton, North Dakota, USA | |
M | Anton Gress | ||
Birth | 15 August 1894 | Russia | |
Death | 13 Oct 1964 | Crown Butte, Morton, North Dakota, USA | |
F | Katherine Gress | ||
Birth | abt 1907 | North Dakota | |
Death | 10 Jan 1988 | Yakima City | |
F | Elisabetha Gress | ||
Birth | 23 Oct 1900 | Saint Anthony, Morton, North Dakota | |
Death | 03 Sep 1996 | Grangeville, Idaho, Idaho, United States of America | |
M | Peter Anton Gress | ||
Birth | 23 Oct 1897 | Steinfeld, Beresan, Odessa, South Russia | |
Death | 22 Apr 1986 | Crown Butte, Morton, North Dakota, USA | |
M | Jacob Gress | ||
Birth | abt 1905 | North Dakota, USA | |
Death | 9 February 1939? | ||
M | Casper Gress | ||
Birth | About 1890 | Russia | |
Death | About 1890 | Russia | |
M | Ralph Gress | ||
Birth | About 1909 | North Dakota | |
Death | About 1909 | ||
M | Jack Gress | ||
Birth | 10 October 1904 | North Dakota | |
Death | 05 May 1986 | Yakima, Yakima County, Washington | |
M | Peder Gress | ||
Birth | Aug 1898 | Alsace-Lorraine, German Empire | |
Death | |||
F | Catharina Gress | ||
Birth | abt 1885 | Landau, Beresan, Cherson, South Russia (now Ukraine) | |
Death | |||
F | Louise Gress | ||
Birth | abt 1901 | North Dakota, USA | |
Death |
1 Anton Gress b: 28 Oct 1856 d: 25 Apr 1916
+ Theckla Gress b: abt 1860 d: 1936
2 Louise Gress b: abt 1901
+ Katharina Mueller b: May 1864 d: 24 Mar 1909
2 John Gress b: 30 July 1881 d: August 1962
+ Magdalena Gerhardt b: abt 1890 d: 26 Jan 1944
3 Rose Gress b: 1 Sep 1905
+ Elizabeth Hatzenbuhler b: 25 Aug 1883 d: 20 Jul 1960
+ Sophia
+ Frances Hatzenbuhler b: 13 October 1885 d: 23 Jul 1915
3 Peter Antone Gress b: 29 September 1911 d: 6 April 2009
+ Helen Mae Hanson b: 13 Jan 1922 d: 17 Dec 2006
+ Dorene Martha Marion Rey b: 9 Sep 1916 d: 04 May 1976
+ Betty
3 Anna Mary Gress b: 02 September 1904 d: 25 March 2008
3 Rosemary Felecin Gress b: 01 September 1905 d: 02 December 1998
3 Michael R. Gress b: 17 February 1909 d: 16 March 1990
3 John Anton Gress b: 03 July 1910 d: 15 Nov 1989
3 Catherine Gress b: 22 February 1907 d: 07 November 1918
3 Mickel Gress b: abt 1910
3 Frank Wisgerber b: abt 1907
3 Anna Wisgerber b: abt 1909
3 Ralf Wisgerber b: abt 1911
3 Ralph Weisgerber b: abt 1910
2 Rosa Gress b: 18 Nov 1886 d: 27 Jul 1972
2 Michael "Mike" Anton Gress b: 25 Sep 1883 d: 13 Feb 1968
2 Frantz Gress b: 25 Dec 1887 d: 3 Jan 1974
2 Magdalena Gress b: Jul 1896 d: 17 May 1977
2 Margaretha "Margaret" Boehm (Gress) b: 25 May 1892 d: 7 Jul 1942
2 Anton Gress b: 15 August 1894 d: 13 Oct 1964
2 Katherine Gress b: abt 1907 d: 10 Jan 1988
2 Elisabetha Gress b: 23 Oct 1900 d: 03 Sep 1996
2 Peter Anton Gress b: 23 Oct 1897 d: 22 Apr 1986
2 Jacob Gress b: abt 1905 d: 9 February 1939?
2 Casper Gress b: About 1890 d: About 1890
2 Ralph Gress b: About 1909 d: About 1909
2 Jack Gress b: 10 October 1904 d: 05 May 1986
2 Peder Gress b: Aug 1898
2 Catharina Gress b: abt 1885
2 Louise Gress b: abt 1901
+ Katharina Mueller b: May 1864 d: 24 Mar 1909
2 John Gress b: 30 July 1881 d: August 1962
+ Magdalena Gerhardt b: abt 1890 d: 26 Jan 1944
3 Rose Gress b: 1 Sep 1905
+ Elizabeth Hatzenbuhler b: 25 Aug 1883 d: 20 Jul 1960
+ Sophia
+ Frances Hatzenbuhler b: 13 October 1885 d: 23 Jul 1915
3 Peter Antone Gress b: 29 September 1911 d: 6 April 2009
+ Helen Mae Hanson b: 13 Jan 1922 d: 17 Dec 2006
+ Dorene Martha Marion Rey b: 9 Sep 1916 d: 04 May 1976
+ Betty
3 Anna Mary Gress b: 02 September 1904 d: 25 March 2008
3 Rosemary Felecin Gress b: 01 September 1905 d: 02 December 1998
3 Michael R. Gress b: 17 February 1909 d: 16 March 1990
3 John Anton Gress b: 03 July 1910 d: 15 Nov 1989
3 Catherine Gress b: 22 February 1907 d: 07 November 1918
3 Mickel Gress b: abt 1910
3 Frank Wisgerber b: abt 1907
3 Anna Wisgerber b: abt 1909
3 Ralf Wisgerber b: abt 1911
3 Ralph Weisgerber b: abt 1910
2 Rosa Gress b: 18 Nov 1886 d: 27 Jul 1972
2 Michael "Mike" Anton Gress b: 25 Sep 1883 d: 13 Feb 1968
2 Frantz Gress b: 25 Dec 1887 d: 3 Jan 1974
2 Magdalena Gress b: Jul 1896 d: 17 May 1977
2 Margaretha "Margaret" Boehm (Gress) b: 25 May 1892 d: 7 Jul 1942
2 Anton Gress b: 15 August 1894 d: 13 Oct 1964
2 Katherine Gress b: abt 1907 d: 10 Jan 1988
2 Elisabetha Gress b: 23 Oct 1900 d: 03 Sep 1996
2 Peter Anton Gress b: 23 Oct 1897 d: 22 Apr 1986
2 Jacob Gress b: abt 1905 d: 9 February 1939?
2 Casper Gress b: About 1890 d: About 1890
2 Ralph Gress b: About 1909 d: About 1909
2 Jack Gress b: 10 October 1904 d: 05 May 1986
2 Peder Gress b: Aug 1898
2 Catharina Gress b: abt 1885
2 Louise Gress b: abt 1901