- 13 October 1885 - Birth - ; Halbstadt, Russia
- 23 Jul 1915 - Death - ; Morton County, North Dakota, USA
- 1910 - Residence - ; Township 140, Morton, North Dakota, USA
- 1920 - Residence - ; Sweet Briar, Morton, North Dakota, USA
- 1930 - Residence - ; Golden Valley, Mercer, North Dakota
- 1899 - Arrival -
- 1901 - Arrival -
- 1910 - Residence - ; Township 140, Morton, North Dakota, USA
- 1920 - Residence - ; Sweet Briar, Morton, North Dakota, USA
- 1930 - Residence - ; Golden Valley, Mercer, North Dakota
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Hatzenbuhler | |||
Birth | 27 Dec 1860 | Karlsruhe, Beresan, Odessa, Russia | |
Death | 17 Oct 1946 | Mandan, Morton County, North Dakota, United States | |
Marriage | 15 Nov 1921 | to Magdeline Veidenheimer | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Magdeline Veidenheimer | |||
Birth | 25 Aug 1862 | Speier, Beresan, Odessa, Russia | |
Death | 12 Sep 1935 | Odense, Morton, North Dakota, USA | |
Marriage | 15 Nov 1921 | to John Hatzenbuhler | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Frances Hatzenbuhler | ||
Birth | 13 October 1885 | Halbstadt, Russia | |
Death | 23 Jul 1915 | Morton County, North Dakota, USA | |
Marriage | About 1902 | to John Gress at North Dakota | |
M | Anton Hatzenbuhler | ||
Birth | 19 Mar 1890 | Halbstadt, Russia | |
Death | 3 Mar 1982 | Mandan, Morton County, North Dakota, United States | |
M | Nicodemas (Nick) Hatzenbuhler | ||
Birth | 21 February 1888 | Halbstadt, Russia | |
Death | March 23, 1978 | Bismarck, Burleigh, North Dakota, United States | |
F | Kasa Hatzenbuhler | ||
Birth | 1895 | Russia | |
Death | 18 Nov 1973 | Mandan, Morton County, North Dakota, United States | |
F | Elizabeth Hatzenbuhler | ||
Birth | 25 Aug 1883 | Halbstadt, Russia | |
Death | 20 Jul 1960 | Bismarck, Burleigh County, North Dakota, USA | |
M | Mikademus Hatzenbuhler | ||
Birth | 1889 | Russia | |
Death | March 23, 1978 | Bismarck, Burleigh, North Dakota, United States | |
M | John Hatzenbuhler | ||
Birth | 17 December 1861 | Speier, Beresa, Odessa, Russia | |
Death | 17 Oct 1946 | Odense, Morton, North Dakota, USA | |
M | Joseph Hatzenbuhler | ||
Birth | abt 1891 | Russia | |
Death | 24 Apr 1981 | Mandan, Morton, North Dakota, United States of America | |
F | Rose Hatzenbuhler | ||
Birth | abt 1890 | Russia | |
Death |
PARENT (M) John Gress | |||
Birth | 30 July 1881 | Russia | |
Death | August 1962 | ||
Marriage | 1917 | to Magdalena Gerhardt at North Dakota, USA | |
Marriage | 1946 | to Elizabeth Hatzenbuhler | |
Marriage | about 1960 | to Sophia | |
Marriage | About 1902 | to Frances Hatzenbuhler at North Dakota | |
Father | Anton Gress | ||
Mother | Katharina Mueller | ||
PARENT (F) Frances Hatzenbuhler | |||
Birth | 13 October 1885 | Halbstadt, Russia | |
Death | 23 Jul 1915 | Morton County, North Dakota, USA | |
Marriage | About 1902 | to John Gress at North Dakota | |
Father | John Hatzenbuhler | ||
Mother | Magdeline Veidenheimer | ||
CHILDREN | |||
M | Peter Antone Gress | ||
Birth | 29 September 1911 | Sweet Briar, Morton, North Dakota, USA | |
Death | 6 April 2009 | Fargo, Cass County, North Dakota | |
Marriage | 27 Nov 1976 | to Helen Mae Hanson | |
Marriage | September 28, 1940 | to Dorene Martha Marion Rey at Burnstad, ND | |
F | Anna Mary Gress | ||
Birth | 02 September 1904 | Morton County, North Dakota | |
Death | 25 March 2008 | Bellaire, Antrim County, Michigan | |
F | Rosemary Felecin Gress | ||
Birth | 01 September 1905 | Morton County, North Dakota | |
Death | 02 December 1998 | Leonard, Oakland County, Michigan | |
M | Michael R. Gress | ||
Birth | 17 February 1909 | Morton County, North Dakota | |
Death | 16 March 1990 | Putnam County, Florida | |
M | John Anton Gress | ||
Birth | 03 July 1910 | Morton County, North Dakota | |
Death | 15 Nov 1989 | Port Richey, Pasco, Florida, USA | |
F | Catherine Gress | ||
Birth | 22 February 1907 | Morton County, North Dakota | |
Death | 07 November 1918 | Morton County, North Dakota | |
M | Mickel Gress | ||
Birth | abt 1910 | North Dakota | |
Death | |||
M | Frank Wisgerber | ||
Birth | abt 1907 | North Dakota | |
Death | |||
F | Anna Wisgerber | ||
Birth | abt 1909 | North Dakota | |
Death | |||
M | Ralf Wisgerber | ||
Birth | abt 1911 | North Dakota | |
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
M | Ralph Weisgerber | ||
Birth | abt 1910 | North Dakota | |
Death |
1 Frances Hatzenbuhler b: 13 October 1885 d: 23 Jul 1915
+ John Gress b: 30 July 1881 d: August 1962
2 Peter Antone Gress b: 29 September 1911 d: 6 April 2009
+ Helen Mae Hanson b: 13 Jan 1922 d: 17 Dec 2006
+ Dorene Martha Marion Rey b: 9 Sep 1916 d: 04 May 1976
+ Betty
2 Anna Mary Gress b: 02 September 1904 d: 25 March 2008
2 Rosemary Felecin Gress b: 01 September 1905 d: 02 December 1998
2 Michael R. Gress b: 17 February 1909 d: 16 March 1990
2 John Anton Gress b: 03 July 1910 d: 15 Nov 1989
2 Catherine Gress b: 22 February 1907 d: 07 November 1918
2 Mickel Gress b: abt 1910
2 Frank Wisgerber b: abt 1907
2 Anna Wisgerber b: abt 1909
2 Ralf Wisgerber b: abt 1911
2 Ralph Weisgerber b: abt 1910