- 29 September 1911 - Birth - ; Sweet Briar, Morton, North Dakota, USA
- 6 April 2009 - Death - ; Fargo, Cass County, North Dakota
- 1920 - Residence - ; Sweet Briar, Morton, North Dakota, USA
- 1930 - Residence - ; Golden Valley, Mercer, North Dakota
- 1935 - Residence - ; Rural, Mercer, North Dakota
- 1 Apr 1940 - Residence - ; Red Lake, Logan, North Dakota, USA
- 6 Apr 2009 - Peter A Gress - ; Fargo, Cass County, North Dakota, USA
- 1920 - Residence - ; Sweet Briar, Morton, North Dakota, USA
- 1930 - Residence - ; Golden Valley, Mercer, North Dakota
- 1935 - Residence - ; Rural, Mercer, North Dakota
- 1 Apr 1940 - Residence - ; Red Lake, Logan, North Dakota, USA
PARENT (M) John Gress | |||
Birth | 30 July 1881 | Russia | |
Death | August 1962 | ||
Marriage | 1917 | to Magdalena Gerhardt at North Dakota, USA | |
Marriage | 1946 | to Elizabeth Hatzenbuhler | |
Marriage | about 1960 | to Sophia | |
Marriage | About 1902 | to Frances Hatzenbuhler at North Dakota | |
Father | Anton Gress | ||
Mother | Katharina Mueller | ||
PARENT (F) Frances Hatzenbuhler | |||
Birth | 13 October 1885 | Halbstadt, Russia | |
Death | 23 Jul 1915 | Morton County, North Dakota, USA | |
Marriage | About 1902 | to John Gress at North Dakota | |
Father | John Hatzenbuhler | ||
Mother | Magdeline Veidenheimer | ||
CHILDREN | |||
M | Peter Antone Gress | ||
Birth | 29 September 1911 | Sweet Briar, Morton, North Dakota, USA | |
Death | 6 April 2009 | Fargo, Cass County, North Dakota | |
Marriage | 27 Nov 1976 | to Helen Mae Hanson | |
Marriage | September 28, 1940 | to Dorene Martha Marion Rey at Burnstad, ND | |
F | Anna Mary Gress | ||
Birth | 02 September 1904 | Morton County, North Dakota | |
Death | 25 March 2008 | Bellaire, Antrim County, Michigan | |
F | Rosemary Felecin Gress | ||
Birth | 01 September 1905 | Morton County, North Dakota | |
Death | 02 December 1998 | Leonard, Oakland County, Michigan | |
M | Michael R. Gress | ||
Birth | 17 February 1909 | Morton County, North Dakota | |
Death | 16 March 1990 | Putnam County, Florida | |
M | John Anton Gress | ||
Birth | 03 July 1910 | Morton County, North Dakota | |
Death | 15 Nov 1989 | Port Richey, Pasco, Florida, USA | |
F | Catherine Gress | ||
Birth | 22 February 1907 | Morton County, North Dakota | |
Death | 07 November 1918 | Morton County, North Dakota | |
M | Mickel Gress | ||
Birth | abt 1910 | North Dakota | |
Death | |||
M | Frank Wisgerber | ||
Birth | abt 1907 | North Dakota | |
Death | |||
F | Anna Wisgerber | ||
Birth | abt 1909 | North Dakota | |
Death | |||
M | Ralf Wisgerber | ||
Birth | abt 1911 | North Dakota | |
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
M | Ralph Weisgerber | ||
Birth | abt 1910 | North Dakota | |
Death |
PARENT (M) Peter Antone Gress | |||
Birth | 29 September 1911 | Sweet Briar, Morton, North Dakota, USA | |
Death | 6 April 2009 | Fargo, Cass County, North Dakota | |
Marriage | 27 Nov 1976 | to Helen Mae Hanson | |
Marriage | September 28, 1940 | to Dorene Martha Marion Rey at Burnstad, ND | |
Father | John Gress | ||
Mother | Frances Hatzenbuhler | ||
PARENT (F) Helen Mae Hanson | |||
Birth | 13 Jan 1922 | North Dakota | |
Death | 17 Dec 2006 | West Fargo, Cass, North Dakota, USA | |
Marriage | 27 Nov 1976 | to Peter Antone Gress | |
Marriage | 19 September 1947 | to Richard Charles Frederick | |
Father | Henry Ferdinand Hanson | ||
Mother | Mabel Gertrude McLaren | ||
CHILDREN |
PARENT (M) Peter Antone Gress | |||
Birth | 29 September 1911 | Sweet Briar, Morton, North Dakota, USA | |
Death | 6 April 2009 | Fargo, Cass County, North Dakota | |
Marriage | 27 Nov 1976 | to Helen Mae Hanson | |
Marriage | September 28, 1940 | to Dorene Martha Marion Rey at Burnstad, ND | |
Father | John Gress | ||
Mother | Frances Hatzenbuhler | ||
PARENT (F) Dorene Martha Marion Rey | |||
Birth | 9 Sep 1916 | Berlin, Lamoure County, ND | |
Death | 04 May 1976 | Fargo, Cass County, ND | |
Marriage | September 28, 1940 | to Peter Antone Gress at Burnstad, ND | |
Father | George Christ Rey | ||
Mother | Augusta Zillmer | ||
CHILDREN | |||
M | Daryl Gress | ||
Birth | |||
Death | |||
Marriage | to Betty | ||
Private | |||
Birth | |||
Death | |||
Marriage | 20 Oct 1970 | to Private at Los Angeles City, California, USA | |
Private | |||
Birth | |||
Death | |||
Marriage | to Merry Helm |
[S335887019] | Findagrave |
1 Peter Antone Gress b: 29 September 1911 d: 6 April 2009
+ Helen Mae Hanson b: 13 Jan 1922 d: 17 Dec 2006
+ Dorene Martha Marion Rey b: 9 Sep 1916 d: 04 May 1976
+ Betty