- 27 Dec 1860 - Birth - ; Karlsruhe, Beresan, Odessa, Russia
- 17 Oct 1946 - Death - ; Mandan, Morton County, North Dakota, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Hatzenbuhler | ||
Birth | 27 Dec 1860 | Karlsruhe, Beresan, Odessa, Russia | |
Death | 17 Oct 1946 | Mandan, Morton County, North Dakota, United States | |
Marriage | 15 Nov 1921 | to Magdeline Veidenheimer |
PARENT (M) John Hatzenbuhler | |||
Birth | 27 Dec 1860 | Karlsruhe, Beresan, Odessa, Russia | |
Death | 17 Oct 1946 | Mandan, Morton County, North Dakota, United States | |
Marriage | 15 Nov 1921 | to Magdeline Veidenheimer | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Magdeline Veidenheimer | |||
Birth | 25 Aug 1862 | Speier, Beresan, Odessa, Russia | |
Death | 12 Sep 1935 | Odense, Morton, North Dakota, USA | |
Marriage | 15 Nov 1921 | to John Hatzenbuhler | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Frances Hatzenbuhler | ||
Birth | 13 October 1885 | Halbstadt, Russia | |
Death | 23 Jul 1915 | Morton County, North Dakota, USA | |
Marriage | About 1902 | to John Gress at North Dakota | |
M | Anton Hatzenbuhler | ||
Birth | 19 Mar 1890 | Halbstadt, Russia | |
Death | 3 Mar 1982 | Mandan, Morton County, North Dakota, United States | |
M | Nicodemas (Nick) Hatzenbuhler | ||
Birth | 21 February 1888 | Halbstadt, Russia | |
Death | March 23, 1978 | Bismarck, Burleigh, North Dakota, United States | |
F | Kasa Hatzenbuhler | ||
Birth | 1895 | Russia | |
Death | 18 Nov 1973 | Mandan, Morton County, North Dakota, United States | |
F | Elizabeth Hatzenbuhler | ||
Birth | 25 Aug 1883 | Halbstadt, Russia | |
Death | 20 Jul 1960 | Bismarck, Burleigh County, North Dakota, USA | |
M | Mikademus Hatzenbuhler | ||
Birth | 1889 | Russia | |
Death | March 23, 1978 | Bismarck, Burleigh, North Dakota, United States | |
M | John Hatzenbuhler | ||
Birth | 17 December 1861 | Speier, Beresa, Odessa, Russia | |
Death | 17 Oct 1946 | Odense, Morton, North Dakota, USA | |
M | Joseph Hatzenbuhler | ||
Birth | abt 1891 | Russia | |
Death | 24 Apr 1981 | Mandan, Morton, North Dakota, United States of America | |
F | Rose Hatzenbuhler | ||
Birth | abt 1890 | Russia | |
Death |
1 John Hatzenbuhler b: 27 Dec 1860 d: 17 Oct 1946
+ Magdeline Veidenheimer b: 25 Aug 1862 d: 12 Sep 1935
2 Frances Hatzenbuhler b: 13 October 1885 d: 23 Jul 1915
+ John Gress b: 30 July 1881 d: August 1962
3 Peter Antone Gress b: 29 September 1911 d: 6 April 2009
+ Helen Mae Hanson b: 13 Jan 1922 d: 17 Dec 2006
+ Dorene Martha Marion Rey b: 9 Sep 1916 d: 04 May 1976
+ Betty
3 Anna Mary Gress b: 02 September 1904 d: 25 March 2008
3 Rosemary Felecin Gress b: 01 September 1905 d: 02 December 1998
3 Michael R. Gress b: 17 February 1909 d: 16 March 1990
3 John Anton Gress b: 03 July 1910 d: 15 Nov 1989
3 Catherine Gress b: 22 February 1907 d: 07 November 1918
3 Mickel Gress b: abt 1910
3 Frank Wisgerber b: abt 1907
3 Anna Wisgerber b: abt 1909
3 Ralf Wisgerber b: abt 1911
3 Ralph Weisgerber b: abt 1910
2 Anton Hatzenbuhler b: 19 Mar 1890 d: 3 Mar 1982
2 Nicodemas (Nick) Hatzenbuhler b: 21 February 1888 d: March 23, 1978
2 Kasa Hatzenbuhler b: 1895 d: 18 Nov 1973
2 Elizabeth Hatzenbuhler b: 25 Aug 1883 d: 20 Jul 1960
2 Mikademus Hatzenbuhler b: 1889 d: March 23, 1978
2 John Hatzenbuhler b: 17 December 1861 d: 17 Oct 1946
2 Joseph Hatzenbuhler b: abt 1891 d: 24 Apr 1981
2 Rose Hatzenbuhler b: abt 1890