- 24 FEB 1888 - Birth - ; Hull, Marathon, Wisconsin, United States
- 13 OCT 1972 - Death -
- 1925 - Residence - ; Manns, Stutsman, North Dakota, USA
- 1925 - Residence - ; Manns, Stutsman, North Dakota, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry John Romag | ||
Birth | 24 FEB 1888 | Hull, Marathon, Wisconsin, United States | |
Death | 13 OCT 1972 | ||
Marriage | 8 Jan 1913 | to Emma Zillmer at Stutsman, North Dakota, USA |
PARENT (M) Henry John Romag | |||
Birth | 24 FEB 1888 | Hull, Marathon, Wisconsin, United States | |
Death | 13 OCT 1972 | ||
Marriage | 8 Jan 1913 | to Emma Zillmer at Stutsman, North Dakota, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Emma Zillmer | |||
Birth | 1 Oct 1890 | Litchville, Barnes, North Dakota, United States | |
Death | 19 Mar 1938 | Chicago, Cook, Illinois | |
Marriage | 8 Jan 1913 | to Henry John Romag at Stutsman, North Dakota, USA | |
Father | Franz Arthur (Frank) Zillmer | ||
Mother | Louise Wilhemina Boelter | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
F | Lillian Romag | ||
Birth | |||
Death | |||
F | Lydia H Romag | ||
Birth | 19 Sep 1919 | N Dak | |
Death | 30 Jun 1929 | Jamestown, Stutsman, North Dakota, USA | |
Private | |||
Birth | |||
Death |
[S389786378] | Web: North Dakota, U.S., Select County Marriages, 1890-2020 |
[S371877764] | North Dakota, U.S., State Death Certificates, 1908-2007 |
1 Henry John Romag b: 24 FEB 1888 d: 13 OCT 1972
+ Emma Zillmer b: 1 Oct 1890 d: 19 Mar 1938
2 Lydia H Romag b: 19 Sep 1919 d: 30 Jun 1929