- 12 Jun 1884 - Birth - ; Kiev, Russia
- 1971 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Caroline Hoffmann | ||
Birth | 12 Jun 1884 | Kiev, Russia | |
Death | 1971 | ||
Marriage | to Leonard Weigt |
PARENT (M) Leonard Weigt | |||
Birth | Dec 1872 | Russia, Germany | |
Death | 7 May 1932 | Marion, La Moure, North Dakota | |
Marriage | to Caroline Hoffmann | ||
Marriage | to Helen Taron | ||
Father | Friedrich Weich \ Weight | ||
Mother | Helene Gautz (Jobs) | ||
PARENT (F) Caroline Hoffmann | |||
Birth | 12 Jun 1884 | Kiev, Russia | |
Death | 1971 | ||
Marriage | to Leonard Weigt | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ewald Heinrich Weight | ||
Birth | 29 Dec 1904 | ||
Death | |||
M | Leonard Samuel Weight | ||
Birth | 24 Sep 1906 | ||
Death | |||
M | Gerhard Erich Weight | ||
Birth | 27 Dec 1910 | ||
Death | |||
Private | |||
Birth | |||
Death | |||
F | Regina Weight | ||
Birth | |||
Death | |||
F | Elsie Weight | ||
Birth | |||
Death | |||
F | Ida Weight | ||
Birth | |||
Death | |||
M | Harold Weight | ||
Birth | |||
Death | |||
M | Arthur Johann Weight | ||
Birth | 1 October 1908 | North Dakota | |
Death | 7 Mar 1983 | Albuquerque, Bernalillo, New Mexico, United States of America |
1 Caroline Hoffmann b: 12 Jun 1884 d: 1971
+ Leonard Weigt b: Dec 1872 d: 7 May 1932
2 Ewald Heinrich Weight b: 29 Dec 1904
2 Leonard Samuel Weight b: 24 Sep 1906
2 Gerhard Erich Weight b: 27 Dec 1910
2 Arthur Johann Weight b: 1 October 1908 d: 7 Mar 1983